Tournament Results
2022
2021
Ironman Tournament: October 23rd & 24th, 2021
Overall Champions – 125 | James Ross, Jared Brown, Todd Lalonde, Chad Taylor |
---|---|
2nd – 128 (Retro) | Kyle MacLean, Dean MacLean, Ian MacDonald, Brent Fraser |
3rd – 128 (Retro) | Justin Josey, Todd Butler, Mark Younker, John Kilroy |
4th – 128 | Gerard Cottreau, Levin Boudreau, Steve Wagner, Dan Boisvert |
5th – 129 | Paul Hamish, Rob Marr, John Watson, Jeff Ainslie |
6th – 132 (Retro) | Conner Dobrota, Brayden Schofield, Greg MacDonald, Liam Kettlewell |
7th – 132 (Retro) | Scotty Cooper, Doug Carpenter, Mike Logan, Stu Nauss |
8th – 132 | Justin Mackinnon, Matt Latimer, Darrell Babstock, Keiran Gallivan |
9th – 133 (Retro) | Ronnie Wickens, Kempton Goodwin, David Link, Kent Devine |
10th – 133 | Troy White, Ross MacLean, Sid Green, Dave Lake |
11th – 134 (Retro) | Rick Dulong, Kendrick d’Entremont, Percy Bourque, Perry Amirault |
12th – 134 | David Sheffield, Logan Bishop, Jonah Vidito, Dylan Woolaver |
Mixed Division | |
1st – 145 | Cyndi Landry, Audrey Costin, Gord Alward, Wayne Pellerine |
2nd – 147 | Bill Mac Donald, Donna Hill, Fred Stanley, Bob Young |
3rd – 148 (Retro) | Dylan Marshall, Sara MacDonald, Reec Hewey, Karley Taylor |
Women’s Division | |
1st – 172 | Sandra Cathcart, Tina Logan, Wendy Richardson, Betty Saltzman |
Oktoberfest: September 25th, 2021
Low Gross – 63 | Wayne Pellerine, Todd Lalonde, Barb Comeau, Paulette Dugas |
2nd Gross – 65 Retro | Dean Saltzman, Betty Saltzman, Scotty Cooper, Gord Alward |
3rd Gross – 65 | Colin Hicks, Andy Forsyth, Danny Forsyth, Dave Forsyth |
4th Gross – 67 | Don Rioux, Elaine Drew, Dina MacDonald, Tom Banks |
Most Honest – 76 | Ron McGillivary, Bekki McGillivary, Tom Listas, Terry Little |
“Guys & Dolls” Mixed Club Championship: September 19th, 2021
Overall Champions | |
---|---|
Overall Low Gross – 74 | Wendy Richardson & Doug Carpenter |
Overall Low Net – 56 | Hazel McEwan & Glen Paul |
Prize Winners | |
1st Gross – 77 (Retro) | Scotty Cooper & Betty Saltzman |
1st Net – 59 | Tom MacDonald & Dina MacDonald |
2nd Gross – 77 | Osbourne Ward & Kate Reed |
2nd Net – 62 | Perry Graves & Kim Garby |
3rd Gross – 80 | Mike Logan & Tina Logan |
3rd Net – 63 | Don Rioux & Elaine Drew |
4th Gross – 82 | Dave Corkum & Susan Corkum |
4th Net – 64 | Ken Grosset & Cyndi Landry |
Fall Ball: September 11th & 12th, 2021
Overall Winners | |
---|---|
Low Net – 132 (Retro) | Bill Eaton & Barb Eaton |
Low Gross – 160 | Chris Gaudet & Shari Gagnon |
1st Division | |
1st Net – 138 | Craig Hollet & Kandace Buchanan |
2nd Net – 139 | Brent McNeil & Gail Elmore |
3rd Net – 142 | Steve Pembleton & Tammy Rent |
4th Net – 147 (Retro) | Brian Walker & Debbie Walker |
5th Net – 147 | Sam El Jakl & Tammy Atwood |
1st Gross – 167 (Retro) | Gary McMullen & Lindsay Powers |
2nd Division | |
1st Net – 136 | David Brien & Jill Morse |
2nd Net – 142 | Bobby Stoddard & Lesa O’Connell |
3rd Net – 143 | Charlie Costin & Pam Carbonneau |
4th Net – 144 (Retro) | Donna Bonner & Brad Bonner |
5th Net – 144 | Steve Ingram & Anita Ingram |
1st Gross – 177 (Retro) | Bob Young & Paulette Dugas |
3rd Division | |
1st Net – 139 | Kent Rushton & Annette Rushton |
2nd Net – 141 | Ian Hutchinson & Sonya Major |
3rd Net – 143 (Retro) | Paul Nickerson & Linda Thomas |
4th Net – 143 | Osbourne Ward & Kate Reed |
5th Net – 145 (Retro) | Corey Thomas & Jill Saunders |
1st Gross – 184 | Perry Graves & Kim Garby |
4th Division | |
1st Net – 132 | Tom MacDonald & Dina MacDonald |
2nd Net – 138 | Mike McGill & Jane McGill |
3rd Net – 140 | Bobby Thibault & Rhonda Thibault |
4th Net – 144 | Mike Logan & Tina Logan |
5th Net – 146 | Howard Parker & Catherine Parker |
1st Gross – 200 | Dave Corkum & Susan Corkum |
5th Division | |
1st Net – 140 | Don Crowe & Barb Murphy-Crowe |
2nd Net – 141 | Russell Morris & Susan Stoddard |
3rd Net – 142 | Edward Atkinson & Cara Newell |
4th Net – 150 | Basil Tone & Connie Tone |
5th Net – 152 | David Rose & Mary Rose |
1st Gross – 212 | Don Rioux & Elaine Drew |
Skills Competitions | |
Saturday | |
Closest to the Pin: #3 | NO WINNER |
Closest to the Pin: #8 | Joanne Spicer |
Closest to the Pin: #11 | Karla Wilms |
Closest to the Pin: #13 | Lindsay Powers |
Closest to the Line: #9 | Carla Findley |
Closest to the Line: #17 | Susan Messenger |
Sunday | |
Closest to the Pin: #3 | NO WINNER |
Closest to the Pin: #8 | Steve Ingram |
Closest to the Pin: #11 | Darrell Youden |
Closest to the Pin: #13 | Howard Parker |
Closest to the Line: #9 | Kent Rushton |
Closest to the Line: #17 | Peter Spicer |
PEG Tournament: August 31st, 2021
Overall Champions | |
---|---|
Tidman Tray Winners | Sandra Cathcart, Cyndi Landry, Kim Garby, & Elaine Drew (Greenwood) |
Individual Winners | |
Overall Low Gross | Carla Findley (Paragon) |
Overall Low Net | Queenie Bond (Paragon) |
1st Division | |
1st Gross | Sherry Robinson (Eden) |
1st Net | Donna Hill (Greenwood) |
2nd Net | Donna Leonard (Eden) |
3rd Net | Gayle Elmore (Eden) |
4th Net | Bekki McGillivary (Greenwood) |
2nd Division | |
1st Gross | Charlene Lombard (Eden) |
1st Net | Sue O’Connor (Paragon) |
2nd Net | Wendy Richardson (Greenwood) |
3rd Net | Kathy Siddall (Greenwood) |
4th Net | Karen Greenman (Paragon) |
3rd Division | |
1st Gross | Cathy Graves (Eden) |
1st Net | Nancy Gesner (Eden) |
2nd Net | Audrey Costin (Greenwood) |
3rd Net | Ruth Hunter (Greenwood) |
4th Net | Lynda Durno (Eden) |
Molson Shootout: August 21st & 22nd, 2021
Overall Winners | |
---|---|
Champions – 126 | Teran Newell & Cody Harvey |
Net Champions – 107 | Tom MacDonald & Don Rioux |
1st Division | |
1st Gross – 131 | Mark Presley & Braham Leslie |
1st Net – 126 | Nick Bent & Erwin Banks |
2nd Gross – 139 (Retro) | Gerard Cottreau & Kevin Boudreau |
2nd Net – 128 | Stu Nauss & Mike Logan |
3rd Gross – 139 | Steve Wagner & Dan Boisvert |
3rd Net – 129 | Bob Malloy & Shawn Smith |
2nd Division | |
1st Gross – 141 (Retro) | Sean Connors & Tim Martell |
1st Net – 123 | Mike Earle & Patrick Earle |
2nd Gross – 141 | Robert Kanchuk & Lang Jongmans |
2nd Net – 124 | Darren Crowell & Darren O’Rourke |
3rd Gross – 142 | Wayne Pellerine & Carl Baltzer |
3rd Net – 126 | Ozzie Ward & Jared Ward |
3rd Division | |
1st Gross – 147 (Retro) | Tristan Tobin & Ryan Woodrow |
1st Net – 116 (Retro) | Jason Norman & Tim White |
2nd Gross – 147 | Bill McDonald & Randy Anderson |
2nd Net – 116 | Dave Rose & Lloyd Tancock |
3rd Gross – 150 (Retro) | Perry Graves & Ron McGillivary |
3rd Net – 122 | Dale Jenkins & Matthew Jenkins |
Closest to the Pin | |
Saturday – #3 | Darren Crowell |
Saturday – #8 | Steve Wagner |
Saturday – #11 | Dale Whynot |
Saturday – #13 | Gerard Cottreau |
Sunday – #3 | Teran Newell |
Sunday – #8 | Randy Anderson |
Sunday – #11 | Darren Crowell |
Sunday – #13 | Billy Comeau |
Men’s Club Championship: July 31st & August 1st, 2021
Overall Champions | |
---|---|
Club Champion – 149 | Jared Brown |
Net Club Champion – 128 | Wayne Pellerine |
1st Division | |
1st Gross – 154 | Stu Nauss |
1st Net – 152 | Scotty Cooper |
2nd Gross – 158 | Matt Huestis |
2nd Net – 155 (Retro) | Brian Bent |
2nd Division | |
1st Gross – 171 | Tristan Tobin |
1st Net – 149 | Paul Bailey |
2nd Gross – 178 (Retro) | Bob Young |
2nd Net – 150 (Retro) | Don Rawding |
Women’s Club Championship: July 31st & August 1st, 2021
Overall Champions | |
---|---|
Club Champion – 181 | Bekki McGillivary |
Net Club Champion – 142 | Sandra Cathcart |
Senior Club Champion – 198 | Barb Comeau |
Divisional Winners | |
1st Gross – 199 | Betty Saltzman |
1st Net – 157 | Wendy Richardson |
Mixed 4 Person Scramble: July 17th & 18th, 2021
Overall Winners | |
---|---|
Low Net | Jillian Peterson, Jimmy Lerue, Paula Thomas, Brent Ballum |
Low Gross | Amos d’Entremont, Clara d’Entremont, Maggie d’Entremont, Loran Hopkins |
1st Division | |
1st Net | Debbie Walker, Brian Walker, Jeff Coleman, Tracy Coleman |
2nd Net | Paulette Dugas, Barb Comeau, Wayne Pellerine, Todd Lalonde |
3rd Net | Tammy Rent, Steve Pembleton, Brian Bent, Debi Conrad |
1st Gross | Erwin Banks, Tammy Phinney, Les Smith, Laura MacMillan |
2nd Division | |
1st Net | Scotty Cooper, Dean Saltzman, Betty Saltzman, Cyndi Landry |
2nd Net | Sandy Herrick, Judy Garland, Wayne Graves, Mary Lavigne |
3rd Net | Ron Wagg, Sally Wagg, Sue Mills, Steve Mills |
1st Gross | Mike Logan, Tina Logan, Doug Carpenter, Wendy Richardson |
3rd Division | |
1st Net | Tom MacDonald, Don Rioux, Dina MacDonald, Elaine Drew |
2nd Net | Roger Thibault, Deborah Thibault, Don Crowe, Barb Murphy-Crowe |
3rd Net | Wayne Cathcart, Sandra Cathcart, Steve Carpenter, Nancy Carpenter |
1st Gross | Art Leduc, Barb Leduc, Gerry Wilson, Pat Wilson |
Closest to the Pin | |
Men: | |
Saturday – #3 | Darren Crowell |
Saturday – #13 | Doug Carpenter |
Sunday – #3 | Doug Carpenter |
Sunday – #13 | Darren Crowell |
Women: | |
Saturday – #8 | Deborah Thibault |
Saturday – #11 | Sue Mills |
Sunday – #8 | Bekki McGillivary |
Sunday – #11 | Jennifer Gosse |
2020
Ironman Tournament: October 17th & 18th, 2020
Overall Champions – 125 | James Ross, Jared Brown, Todd Lalonde & Chad Taylor |
---|---|
2nd Gross – 132 (Retro) | Kendrick d’Entremont, Perry Amirault, Percy Bourque & Rick Dulong |
3rd Gross – 132 | Stu Nauss, Mike Logan, Doug Carpenter & Scotty Cooper |
4th Gross – 133 (Retro) | Brian Ehler, Roger Ehler, Ian Ehler & Rob Hendrie |
5th Gross – 133 (Retro) | Ryan Devoe, Dave Parsons, Chris Gillis & Stefan Pierce |
6th Gross – 133 (Retro) | Ryan Chislett, Richard Penwell, Damon Weaver & Matt Jordan |
7th Gross – 133 | Jesse McGibbon, Rodney Easson, Jason Phinney & Brayden Campbell |
8th Gross – 134 (Retro) | Ryan Hiltz, Ryan Currie, Scott Lloyd & Craig Steadman |
9th Gross – 134 (Retro) | Mike Jolley, Carl Baltzer, Doug Haverstock & Fernand Poirier |
10th Gross – 134 (Retro) | Greg MacDonald, Tyler Bigelow, Devin Bishop & Jared Ward |
Women’s Winners – 162 | Wendy Richardson, Betty Saltzman, Sandra Cathcart & Tina Logan |
Mixed Winners – 143 | Jamie Whalen, Donna Whalen, Cyndi Landry & Audrey Costin |
Fall Ball: September 12th & 13th, 2020
Overall Winners | |
---|---|
Low Net – 132 | Bobby Stoddard & Lisa O’Connell |
Low Gross – 161 | James Ross & Barb Comeau |
1st Division | |
1st Net – 143 (Retro) | Stu Nauss & Diane Eisner |
2nd Net – 143 | Gary McMullen & Lindsay Powers |
3rd Net – 145 | Gerry MacMillan & Laura MacMillan |
4th Net – 146 (Retro) | Scotty Cooper & Betty Saltzman |
5th Net – 146 | Sam El Jakl & Tammy Atwood |
1st Gross – 167 | Norm Gosse & Jennifer Gosse |
2nd Division | |
1st Net – 137 | Kendrick d’Etremont & Emma d’Etremont |
2nd Net – 140 (Retro) | Bruce Bond & Donna Bonner |
3rd Net – 140 | Bobby Thibault & Rhonda Thibault |
4th Net – 142 | Bill McDonald & Sheila Johnson |
5th Net – 144 | Ian Hutchinson & Sonya Major |
1st Gross – 182 | Danny Creaser & Vandalea Creaser |
3rd Division | |
1st Net – 134 | Billy Eaton & Barb Eaton |
2nd Net – 136 (Retro) | Tom MacDonald & Dina MacDonald |
3rd Net – 136 | Andy Saulnier & Fran Parent |
4th Net – 138 | Keith Gullage & Rhonda Gullage |
5th Net – 140 | Brent Ballum & Paula Thomas |
1st Gross – 189 | Mike McGill & Jane McGill |
4th Division | |
1st Net – 140 | Dave Corkum & Susan Corkum |
2nd Net – 142 (Retro) | Ralph Comeau & Hazel McEwan |
3rd Net – 142 | Roger Thibault & Debbie Thibault |
4th Net – 143 | Don Rioux & Elaine Drew |
5th Net – 145 | Don Crowe & Barb Murphy-Crowe |
1st Gross – 202 | Jake MacLeay & Lori MacLeay |
Callaway | |
1st | Sean Letourneau & Jen Poirier |
2nd | Brian Dorey & Stacey McGuire |
Wing Welcome Tournament: September 10th, 2020
1st – 60 | Jamie Bruce, Greg McNeil, Chris Topshee |
2nd – 64 | Stu Nauss, Scotty Cooper, Doug Carpenter, Gord Alward |
3rd – 65 (Retro) | Steph Simard, Darren Perry, Cory Leforte, Terry Wademan |
4th – 65 (Retro) | Danny Ford, Carey Boozan, Dan McGregor, Craig McLellan |
5th – 65 | Joe Antle, David Berchantez, Adam Pearson, Donald McLellan |
6th – 68 | Brian Bent, Wayne Pellerine, Bob Young, Betty Saltzman |
7th – 69 (Retro) | John Harris, Chad Sheppard, Don Arsenault, Chris Beckwith |
8th – 69 (Retro) | Mike MacSween, Mary Cameron-Kelly, Ryan Ross |
9th – 69 | William Van Sonenen, Josh Glynn, Ryan O’Neil |
10th – 70 (Retro) | Troy McKeough, Mike MacPherson, Adam Raddatz, Matt Caldwell |
Most Honest – 93 (Tie) | Alyssa Walsh, Dominique Poulin, Darren Curry, Joe Oliver & Aaron Veinot, Carrie Layock, Jacob Crowe, Liam Lion |
“Guys & Dolls” Mixed Club Championship: September 6th, 2020
Overall Winners | |
---|---|
Champions – 72 | Doug Carpenter & Wendy Richardson |
Net Champions – 54 | Darren O’Rourke & Kathy O’Rourke |
1st Division | |
1st Gross – 73 | Stu Nauss & Diane Eisner |
1st Net – 123 | Bill McDonald & Sheila Johnson |
2nd Net – 62 (Retro) | Gerry McGarry & Cyndi Landry |
3rd Net – 62 (Retro) | Wayne Pellerine & Barb Comeau |
4th Net – 62 (Retro) | Perry Graves & Kim Garby |
5th Net – 62 | Scotty Cooper & Betty Saltzman |
2nd Division | |
1st Gross – 74 | Osbourne Ward & Shirley Steeves |
1st Net – 55 | Tom MacDonald & Dina MacDonald |
2nd Net – 58 | Dave Corkum & Susan Corkum |
3rd Net – 58.5 | Mike Logan & Tina Logan |
4th Net – 59 | Don Rioux & Elaine Drew |
5th Net – 61 | Wayne Cathcart & Sandra Cathcart |
Molson Shootout: August 22nd & 23rd, 2020
Overall Winners | |
---|---|
Champions – 130 (Playoff) | Kendrick d’Entremont & Perry Amirault |
Net Champions – 119 (Retro) | John Vanluxemborg & Lorenzo Caterini |
1st Division | |
1st Gross – 130 | Mark Presley & Braham Leslie |
1st Net – 123 | Wayne Graves & Steve Webb |
2nd Gross – 134 | Gary McMullen & Paul Arsenault |
2nd Net – 126 (Retro) | Scott Freeman & Paul Moase |
3rd Gross – 135 | Gerard Cottreau & Kevin Boudreau |
3rd Net – 126 | Lorne McMullen & Brent McNeil |
2nd Division | |
1st Gross – 137 | Adam Kenney & Ronnie Wickens |
1st Net – 122 | Bill McDonald & Randy Anderson |
2nd Gross – 146 (Retro) | Brian Bent & Steve Pembleton |
2nd Net – 123 | Jordan Nickerson & Ricky Nickerson |
3rd Gross – 146 | Mike Earle & Patrick Earle |
3rd Net – 125 | Fred Tappen & Dale Harty |
3rd Division | |
1st Gross – 148 | Keith Snair & Ken Killam |
1st Net – 119 | Tom MacDonald & Don Rioux |
2nd Gross – 150 | Bryan Porter & Pat Grist |
2nd Net – 121 | Gordon Muise & Mitch Penney |
3rd Gross – 158 (Retro) | Rocky Campbell & Pat Fisher |
3rd Net – 122 | Lloyd Tancock & Dave Rose |
Men’s Club Championship: August 15th & 16th, 2020
Overall Winners | |
---|---|
Club Champion – 157 | Stu Nauss |
Net Club Champion – 146 | Wayne Pellerine |
1st Division | |
1st Gross – 165 | Doug Carpenter |
1st Net – 150 | Mike Logan |
2nd Gross – 171 | Scotty Cooper |
2nd Net – 151 | Bill McDonald |
3rd Gross – 174 | Todd Lalonde |
3rd Net – 161 | Dale Harty |
2nd Division | |
1st Gross – 174 | Brian Bent |
1st Net – 150 | Don Rawding |
2nd Gross – 181 | Bob Young |
2nd Net – 154 | Tom MacDonald |
3rd Gross – 187 | Paul Comeau |
3rd Net – 158 | Fred Tappen |
Women’s Club Championship: August 15th & 16th, 2020
Overall Winners | |
---|---|
Club Champion | Sandra Cathcart |
Net Club Champion | Wendy Richardson |
Senior Club Champion | Barb Comeau |