Tournament Results
2025
| Event | Date | Results |
|---|---|---|
| Men’s Night | Weekly | View results |
| Ironman | October 18th & 19th | View results |
| Eagle Crest Cup | October 4th & 5th | View results |
| Mixed Club Championship | September 21st | View results |
| Men’s Club Championship | September 13th & 14th | View results |
| Fall Ball | September 6th & 7th | View results |
| Greenwood Shootout | August 16th & 17th | View results |
| Goldenaires Legion Tournament | August 7th & 8th | View results |
2024
| Event | Date | Results |
|---|---|---|
| Ironman | October 19th & 20th | View results |
| Eagle Crest Cup | October 5th & 6th | View results |
| Men’s Club Championship | September 21st & 22nd | View results |
| Women’s Club Championship | September 21st & 22nd | View results |
| “Guys & Dolls” Mixed Club Championship | September 15th | View results |
| Men’s Night | June 4th – September 10th | View results |
| Fall Ball | September 7th & 8th | View results |
| Greenwood Shootout | August 17th & 18th | View results |
2023
| Event | Date | Results |
|---|---|---|
| Ironman | October 21st & 22nd | View results |
| Eagle Crest Cup | September 30th & October 1st | View results |
| Fall Ball | September 9th & 10th | View results |
| Men’s Night | June 13th – August 29th | View results |
| Greenwood Shootout | August 19th & 20th | View results |
| Men’s Clup Championship | August 5th & 6th | View results |
| Women’s Club Championship | August 5th & 6th | View results |
| Ladies Field Day | June 20th | View results |
2022
| Event | Date | Results |
|---|---|---|
| Ironman | October 22nd & 23rd | View results |
| Eagle Crest Cup | October 1st & 2nd | View results |
| Fall Ball | September 10th & 11th | View results |
| Molson Shootout | August 20th & 21st | View results |
| Men’s Clup Championship | August 6th & 7th | View results |
| Women’s Club Championship | August 6th & 7th | View results |
| Ladies Field Day | June 22nd | View results |
| Mixed 4-Person Scramble | May 28th & 29th | View results |